LEGISLATIVE DIST. 04                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     1            
                                                                                                                                                          
 14-016-0970-0     OAK PARK ELEM SCHOOL DIST 97             2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     SCHOOL AND STUDENT INFORMATION                                                       
                                                                                                                                                          
                                   DROP     %      %                 CHRONC    %      %      %      %      %                 %       %   %CLASS           
 SCHOOL NAME                        OUT    LOW    LEP   ATND  MBLTY  TRUANT  WHITE  BLACK  HISP   ASIAN  NAT AM    TOTAL  PARENTAL EMGCY NOT HQ           
                                   RATE  INCOME  ENROL  RATE   RATE   RATE   ENROL  ENROL  ENROL  ENROL  ENROL     ENROL  CONTACTS TEAHR  TEAHR           
                                                                                                                                                          
 GWENDOLYN BROOKS MIDDLE SCHOOL           15.6    0.0   95.2   22.4    0.2    56.6   34.1    5.0    3.9    0.5        854   98.0    1.5    0.0            
 PERCY JULIAN MIDDLE SCHOOL               21.4    0.0   95.1    2.7    0.1    60.0   34.7    3.1    2.1    0.1        842  100.0    0.0    0.0            
 ABRAHAM LINCOLN ELEM SCHOOL              13.6    0.0   96.3    4.8    0.0    64.7   24.6    5.4    5.2    0.0        516  100.0    0.0    0.0            
 HORACE MANN ELEM SCHOOL                   2.7    0.0   96.6    7.7    0.0    79.9   14.9    2.5    2.7    0.0        443  100.0    0.0    0.0            
 IRVING ELEM SCHOOL                       36.8    0.0   96.6   28.3    0.0    44.9   48.2    5.3    1.4    0.3        361  100.0    0.0    0.0            
 LONGFELLOW ELEM SCHOOL                   24.0    0.0   96.6   10.8    0.0    54.6   36.0    5.9    3.3    0.2        425  100.0    0.0    0.0            
 OLIVER W HOLMES ELEM SCHOOL              10.0    0.0   96.2   29.1    0.0    61.8   24.7    5.7    7.9    0.0        458  100.0    3.6    0.0            
 WHITTIER ELEM SCHOOL                     18.8    0.0   96.1   31.8    0.5    62.9   31.9    1.9    3.3    0.0        420  100.0    0.0    0.0            
 WILLIAM BEYE ELEM SCHOOL                  0.0    0.0   96.8   10.0    0.0    67.0   28.9    2.2    1.9    0.0        370  100.0    0.0    0.0            
 WILLIAM HATCH ELEM SCHOOL                20.9    0.0   96.2   23.5    0.0    49.0   44.6    2.8    3.6    0.0        249  100.0    0.0    0.0            
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                       16.3    0.0   96.0   15.5    0.1    60.5   31.8    4.1    3.5    0.1      4,938   99.6    0.5    0.0            
                                                                                                                                                          
           STATE                          39.0    6.7   94.2   16.8    2.1    57.7   20.8   17.7    3.6    0.2  2,060,048   96.3    1.7    1.8            

 


 
 LEGISLATIVE DIST. 04                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     4            
                                                                                                                                                          
 14-016-0970-0     OAK PARK ELEM SCHOOL DIST 97             2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                     MINUTES PER DAY DEVOTED TO :                                                         
                                                                                                                                                          
                                            MATHEMATICS             SCIENCE               ENGLISH           SOCIAL SCIENCE                                
 SCHOOL NAME                              3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH       3RD   6TH   8TH                               
                                         GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE     GRADE GRADE GRADE                              
                                                                                                                                                          
 GWENDOLYN BROOKS MIDDLE SCHOOL                  50    50              50    50              50    50              50    50                               
 PERCY JULIAN MIDDLE SCHOOL                      50    50              50    50              50    50              50    50                               
 ABRAHAM LINCOLN ELEM SCHOOL               60                    30                   150                    30                                           
 HORACE MANN ELEM SCHOOL                   60                    30                   150                    30                                           
 IRVING ELEM SCHOOL                        60                    30                   150                    30                                           
 LONGFELLOW ELEM SCHOOL                    60                    30                   150                    30                                           
 OLIVER W HOLMES ELEM SCHOOL               60                    30                   150                    30                                           
 WHITTIER ELEM SCHOOL                      60                    30                   150                    30                                           
 WILLIAM BEYE ELEM SCHOOL                  60                    30                   150                    30                                           
 WILLIAM HATCH ELEM SCHOOL                 60                    30                   150                    30                                           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                        60    50    50        30    50    50       150    50    50        30    50    50                               
                                                                                                                                                          
           STATE                           57    52    50        30    43    44       146   105    93        31    43    44                               

 


 
 LEGISLATIVE DIST. 04                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     5            
                                                                                                                                                          
 14-016-0970-0     OAK PARK ELEM SCHOOL DIST 97             2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                                            AVERAGE CLASS SIZE                                                            
                                                                                                                                                          
 SCHOOL NAME                          KINDERGARTEN      FIRST GRADE      THIRD GRADE      SIXTH GRADE     EIGHTH GRADE      HIGH SCHOOL                   
                                                                                                                                                          
 GWENDOLYN BROOKS MIDDLE SCHOOL                                                              23.8             27.9                                        
 PERCY JULIAN MIDDLE SCHOOL                                                                  22.8             18.7                                        
 ABRAHAM LINCOLN ELEM SCHOOL              20.8             19.3             24.0                                                                          
 HORACE MANN ELEM SCHOOL                  20.3             23.7             20.0                                                                          
 IRVING ELEM SCHOOL                       16.7             21.3             17.0                                                                          
 LONGFELLOW ELEM SCHOOL                   20.3             24.0             19.0                                                                          
 OLIVER W HOLMES ELEM SCHOOL              20.0             20.0             22.7                                                                          
 WHITTIER ELEM SCHOOL                      7.3              8.0             16.5                                                                          
 WILLIAM BEYE ELEM SCHOOL                 18.7             23.3             19.7                                                                          
 WILLIAM HATCH ELEM SCHOOL                18.5             18.0             24.5                                                                          
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                       16.4             18.1             20.2             23.1             20.9                                        
                                                                                                                                                          
           STATE                          21.0             21.6             22.6             23.7             23.1                                        

 


 
 LEGISLATIVE DIST. 04                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     6            
                                                                                                                                                          
 14-016-0970-0     OAK PARK ELEM SCHOOL DIST 97             2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                          PERCENT OF STUDENTS MEETING OR EXCEEDING                                                        
                                                                     THE ILLINOIS LEARNING STANDARDS                                                      
                                                                                                                                                          
                                          OVERALL            ISAT              PSAE             GRADE 2            IMAGE              IAA                 
 SCHOOL NAME                           2003     2004     2003     2004     2003     2004     2003     2004     2003     2004     2003     2004            
                                                                                                                                                          
 GWENDOLYN BROOKS MIDDLE SCHOOL        72.9     70.1     72.9     70.2                                                                                    
 PERCY JULIAN MIDDLE SCHOOL            73.6     77.0     73.7     76.9                                                                                    
 ABRAHAM LINCOLN ELEM SCHOOL           74.2     77.7     74.4     77.6                                                  76.2                              
 HORACE MANN ELEM SCHOOL               88.3     90.0     88.3     89.9                                                                                    
 IRVING ELEM SCHOOL                    77.9     79.2     78.2     79.3                                                                                    
 LONGFELLOW ELEM SCHOOL                76.4     79.0     76.1     78.9                                                                                    
 OLIVER W HOLMES ELEM SCHOOL           82.8     80.3     83.2     81.3                                                  66.7                              
 WHITTIER ELEM SCHOOL                  76.8     80.0     76.9     80.0                                                                                    
 WILLIAM BEYE ELEM SCHOOL              73.8     73.5     73.9     73.8                                                                                    
 WILLIAM HATCH ELEM SCHOOL             71.1     75.6     71.7     75.5                                                                                    
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT                    75.9     77.3     76.1     77.4                                         51.4     75.4     69.9     70.1            
                                                                                                                                                          
           STATE                       61.0     62.4     63.9     65.9                                         39.0     41.2     46.0     44.3            

 


 
 LEGISLATIVE DIST. 04                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     7            
                                                                                                                                                          
 14-016-0970-0     OAK PARK ELEM SCHOOL DIST 97             2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                      PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS                                     
                                                                                                                                                          
                                            OVER                                         HISP          NATI.  MLTI                 DIS-   ECON            
 SCHOOL NAME                                 ALL     MALE   FEMALE    WHITE    BLACK     ANIC   ASIAN  AMERN  RACE     LEP MIGNT  ABLED  DISADV           
                                                                                                                                                          
 GWENDOLYN BROOKS MIDDLE SCHOOL  ENROLL      281      154      127      142      104       11       8      2    14       0    0      37      58           
                                 READING     0.4      0.0      0.8      0.0      0.0      0.0                  7.1                  0.0     1.7           
                                 MATH        0.4      0.0      0.8      0.0      0.0      0.0                  7.1                  0.0     1.7           
                                                                                                                                                          
 PERCY JULIAN MIDDLE SCHOOL      ENROLL      286      142      144      171       90        9       5      0    11       0    0      44      55           
                                 READING     0.3      0.7      0.0      0.0      0.0                           0.0                  2.3     0.0           
                                 MATH        0.3      0.7      0.0      0.0      0.0                           0.0                  2.3     0.0           
                                                                                                                                                          
 ABRAHAM LINCOLN ELEM SCHOOL     ENROLL      186       95       91       98       53       10      14      0    11       7    0      41      26           
                                 READING     0.5      1.1      0.0      0.0      1.9      0.0     0.0          0.0                  2.4     0.0           
                                 MATH        0.5      1.1      0.0      0.0      1.9      0.0     0.0          0.0                  2.4     0.0           
                                                                                                                                                          
 HORACE MANN ELEM SCHOOL         ENROLL      162       78       84      124       22        6       6      0     4       1    0      21       6           
                                 READING     0.6      0.0      1.2      0.8      0.0                                                0.0                   
                                 MATH        0.6      0.0      1.2      0.8      0.0                                                0.0                   
                                                                                                                                                          
 IRVING ELEM SCHOOL              ENROLL      112       58       54       45       51        5       2      1     8       3    0      26      34           
                                 READING     0.9      0.0      1.9      2.2      0.0                                                3.8     0.0           
                                 MATH        0.9      0.0      1.9      2.2      0.0                                                3.8     0.0           
                                                                                                                                                          
 LONGFELLOW ELEM SCHOOL          ENROLL      146       81       65       73       53        7       4      0     9       1    0      26      42           
                                 READING     0.7      1.2      0.0      1.4      0.0                                                0.0     0.0           
                                 MATH        0.7      1.2      0.0      1.4      0.0                                                0.0     0.0           
                                                                                                                                                          
 OLIVER W HOLMES ELEM SCHOOL     ENROLL      141       66       75       73       44        8      10      0     6       6    0      26      18           
                                 READING     0.7      0.0      1.3      0.0      2.3              0.0                               3.8     0.0           
                                 MATH        0.7      0.0      1.3      0.0      2.3              0.0                               3.8     0.0           
                                                                                                                                                          
 WHITTIER ELEM SCHOOL            ENROLL      128       63       65       64       43        3       3      0    15       1    0      36      28           
                                 READING     2.3      1.6      3.1      0.0      2.3                           0.0                  8.3     0.0           
                                 MATH        2.3      1.6      3.1      0.0      2.3                           0.0                  8.3     0.0           
                                                                                                                                                          
 WILLIAM BEYE ELEM SCHOOL        ENROLL      120       63       57       67       42        3       1      0     7       0    0      30      32           
                                 READING     0.8      0.0      1.8      0.0      0.0                                                3.3     0.0           
                                 MATH        0.0      0.0      0.0      0.0      0.0                                                0.0     0.0           
                                                                                                                                                          
 WILLIAM HATCH ELEM SCHOOL       ENROLL      105       52       53       41       54        2       4      0     4       1    0      25      29           
                                 READING     0.0      0.0      0.0      0.0      0.0                                                0.0     0.0           

 


 
 LEGISLATIVE DIST. 04                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     7            
                                                                                                                                                          
 14-016-0970-0     OAK PARK ELEM SCHOOL DIST 97             2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                      PERCENT OF STUDENTS NOT PARTICIPATING IN STATE TESTING PROGRAMS                                     
                                                                                                                                                          
                                            OVER                                         HISP          NATI.  MLTI                 DIS-   ECON            
 SCHOOL NAME                                 ALL     MALE   FEMALE    WHITE    BLACK     ANIC   ASIAN  AMERN  RACE     LEP MIGNT  ABLED  DISADV           
                                                                                                                                                          
                                 MATH        0.0      0.0      0.0      0.0      0.0                                                0.0     0.0           
                                                                                                                                                          
                                                                                                                                                          
           DISTRICT              ENROLL    1,667      852      815      898      556       64      57      3    89      20    0     312     328           
                                 READING     0.7      0.5      0.9      0.3      0.5      1.6     5.3          1.1     0.0          2.6     0.3           
                                 MATH        0.6      0.5      0.7      0.3      0.5      1.6     3.5          1.1     0.0          2.2     0.3           
                                                                                                                                                          
           STATE                 ENROLL  618,426  315,150  303,276  362,539  126,432  103,851  22,726  1,038 1,840  43,504  259  89,425 239,387           
                                 READING     0.9      1.0      0.8      0.4      2.2      1.2     0.6    2.2   0.7     0.9  7.3     2.4     1.4           
                                 MATH        0.9      1.1      0.9      0.4      2.3      1.3     0.6    1.9   0.8     1.3  6.9     2.5     1.5           

 


 
 LEGISLATIVE DIST. 04                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     8            
                                                                                                                                                          
 14-016-0970-0     OAK PARK ELEM SCHOOL DIST 97             2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            WRITING                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
 ABRAHAM LINCOLN ELEM SCHOOL                                                                                                                              
      ALL STUDENTS                  2.1    14.7    40.0    43.2          3.2    11.6    34.7    50.5          1.1    31.6    66.3     1.1                 
      MALE                          3.8    17.3    28.8    50.0          5.8     7.7    26.9    59.6          1.9    36.5    61.5     0.0                 
      FEMALE                        0.0    11.6    53.5    34.9          0.0    16.3    44.2    39.5          0.0    25.6    72.1     2.3                 
      WHITE                         1.9     3.8    40.4    53.8          1.9     3.8    30.8    63.5          0.0    28.8    69.2     1.9                 
      BLACK                         0.0    30.8    42.3    26.9          7.7    30.8    34.6    26.9          3.8    38.5    57.7     0.0                 
      IEP                          11.1    38.9    38.9    11.1         16.7    16.7    50.0    16.7          5.6    44.4    50.0     0.0                 
      NON-IEP                       0.0     9.1    40.3    50.6          0.0    10.4    31.2    58.4          0.0    28.6    70.1     1.3                 
                                                                                                                                                          
 HORACE MANN ELEM SCHOOL                                                                                                                                  
      ALL STUDENTS                  0.0     7.5    40.0    52.5          1.3     2.5    48.8    47.5          0.0    23.8    71.3     5.0                 
      MALE                          0.0     7.3    34.1    58.5          2.4     0.0    36.6    61.0          0.0    24.4    70.7     4.9                 
      FEMALE                        0.0     7.7    46.2    46.2          0.0     5.1    61.5    33.3          0.0    23.1    71.8     5.1                 
      WHITE                         0.0     3.1    38.5    58.5          0.0     1.5    44.6    53.8          0.0    21.5    72.3     6.2                 
      IEP                           0.0    36.4    36.4    27.3          9.1     0.0    45.5    45.5          0.0    27.3    63.6     9.1                 
      NON-IEP                       0.0     2.9    40.6    56.5          0.0     2.9    49.3    47.8          0.0    23.2    72.5     4.3                 
                                                                                                                                                          
 IRVING ELEM SCHOOL                                                                                                                                       
      ALL STUDENTS                  2.0    31.4    25.5    41.2          5.9    13.7    35.3    45.1          2.0     7.8    88.2     2.0                 
      MALE                          3.3    16.7    30.0    50.0         10.0    13.3    26.7    50.0          3.3    13.3    80.0     3.3                 
      FEMALE                        0.0    52.4    19.0    28.6          0.0    14.3    47.6    38.1          0.0     0.0   100.0     0.0                 
      WHITE                         0.0     5.3    21.1    73.7          0.0     5.3    15.8    78.9          0.0     5.3    94.7     0.0                 
      BLACK                         4.2    54.2    29.2    12.5         12.5    16.7    54.2    16.7          4.2     8.3    87.5     0.0                 
      IEP                           7.7    46.2    38.5     7.7         15.4    46.2    30.8     7.7          7.7    23.1    69.2     0.0                 
      NON-IEP                       0.0    26.3    21.1    52.6          2.6     2.6    36.8    57.9          0.0     2.6    94.7     2.6                 
      FREE/REDUCED LUNCH            7.1    50.0    35.7     7.1         14.3    28.6    42.9    14.3          7.1    14.3    78.6     0.0                 
      NON FREE/REDUCED LUNCH        0.0    24.3    21.6    54.1          2.7     8.1    32.4    56.8          0.0     5.4    91.9     2.7                 
                                                                                                                                                          
 LONGFELLOW ELEM SCHOOL                                                                                                                                   
      ALL STUDENTS                  6.0    13.3    37.3    43.4          3.6    10.8    30.1    55.4          4.9    11.0    68.3    15.9                 
      MALE                         10.0    15.0    40.0    35.0          7.5    10.0    27.5    55.0          7.7     7.7    71.8    12.8                 
      FEMALE                        2.3    11.6    34.9    51.2          0.0    11.6    32.6    55.8          2.3    14.0    65.1    18.6                 
      WHITE                         2.7     2.7    32.4    62.2          0.0     5.4    18.9    75.7          0.0    10.8    73.0    16.2                 
      BLACK                         9.4    21.9    46.9    21.9          3.1    18.8    46.9    31.3          6.5     9.7    71.0    12.9                 
      IEP                          38.5    38.5    15.4     7.7         23.1    38.5    30.8     7.7         33.3    25.0    33.3     8.3                 
      NON-IEP                       0.0     8.6    41.4    50.0          0.0     5.7    30.0    64.3          0.0     8.6    74.3    17.1                 

 


 
 LEGISLATIVE DIST. 04                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     8            
                                                                                                                                                          
 14-016-0970-0     OAK PARK ELEM SCHOOL DIST 97             2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            WRITING                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
      FREE/REDUCED LUNCH           12.0    28.0    48.0    12.0          4.0    20.0    48.0    28.0          8.3    12.5    79.2     0.0                 
      NON FREE/REDUCED LUNCH        3.4     6.9    32.8    56.9          3.4     6.9    22.4    67.2          3.4    10.3    63.8    22.4                 
                                                                                                                                                          
 OLIVER W HOLMES ELEM SCHOOL                                                                                                                              
      ALL STUDENTS                  4.6     9.2    33.8    52.3          3.1     6.2    33.8    56.9          1.6    32.8    64.1     1.6                 
      MALE                          2.9    14.7    26.5    55.9          2.9     0.0    38.2    58.8          0.0    33.3    66.7     0.0                 
      FEMALE                        6.5     3.2    41.9    48.4          3.2    12.9    29.0    54.8          3.2    32.3    61.3     3.2                 
      WHITE                         5.7     0.0    25.7    68.6          5.7     0.0    22.9    71.4          2.9    17.6    76.5     2.9                 
      BLACK                         5.9    23.5    47.1    23.5          0.0    23.5    47.1    29.4          0.0    52.9    47.1     0.0                 
      IEP                          25.0    16.7    41.7    16.7         16.7    16.7    41.7    25.0          9.1    54.5    36.4     0.0                 
      NON-IEP                       0.0     7.5    32.1    60.4          0.0     3.8    32.1    64.2          0.0    28.3    69.8     1.9                 
                                                                                                                                                          
 WHITTIER ELEM SCHOOL                                                                                                                                     
      ALL STUDENTS                  0.0    19.1    38.2    42.6          1.5     8.8    54.4    35.3          6.0    23.9    70.1     0.0                 
      MALE                          0.0    28.1    25.0    46.9          3.1     9.4    40.6    46.9         12.9    25.8    61.3     0.0                 
      FEMALE                        0.0    11.1    50.0    38.9          0.0     8.3    66.7    25.0          0.0    22.2    77.8     0.0                 
      WHITE                         0.0    10.8    27.0    62.2          0.0     2.7    51.4    45.9          0.0    29.7    70.3     0.0                 
      BLACK                         0.0    26.3    57.9    15.8          5.3    21.1    68.4     5.3         11.1    16.7    72.2     0.0                 
      IEP                           0.0    47.6    33.3    19.0          4.8    19.0    61.9    14.3         14.3    38.1    47.6     0.0                 
      NON-IEP                       0.0     6.4    40.4    53.2          0.0     4.3    51.1    44.7          2.2    17.4    80.4     0.0                 
      FREE/REDUCED LUNCH            0.0    21.4    71.4     7.1          0.0    21.4    78.6     0.0          7.1    28.6    64.3     0.0                 
      NON FREE/REDUCED LUNCH        0.0    18.5    29.6    51.9          1.9     5.6    48.1    44.4          5.7    22.6    71.7     0.0                 
                                                                                                                                                          
 WILLIAM BEYE ELEM SCHOOL                                                                                                                                 
      ALL STUDENTS                  6.8    23.7    42.4    27.1         10.2    18.6    40.7    30.5          1.7    25.9    72.4     0.0                 
      MALE                          8.6    20.0    42.9    28.6         11.4    17.1    34.3    37.1          2.9    31.4    65.7     0.0                 
      FEMALE                        4.2    29.2    41.7    25.0          8.3    20.8    50.0    20.8          0.0    17.4    82.6     0.0                 
      WHITE                         0.0     8.3    52.8    38.9          0.0     5.6    47.2    47.2          0.0    22.2    77.8     0.0                 
      BLACK                        15.8    47.4    26.3    10.5         21.1    47.4    26.3     5.3          5.6    22.2    72.2     0.0                 
      IEP                           9.1    54.5    27.3     9.1         18.2    27.3    45.5     9.1          0.0    50.0    50.0     0.0                 
      NON-IEP                       6.3    16.7    45.8    31.3          8.3    16.7    39.6    35.4          2.1    20.8    77.1     0.0                 
      FREE/REDUCED LUNCH            8.3    50.0    41.7     0.0         16.7    33.3    33.3    16.7          0.0    25.0    75.0     0.0                 
      NON FREE/REDUCED LUNCH        6.4    17.0    42.6    34.0          8.5    14.9    42.6    34.0          2.2    26.1    71.7     0.0                 
                                                                                                                                                          
 WILLIAM HATCH ELEM SCHOOL                                                                                                                                
      ALL STUDENTS                  6.0    18.0    42.0    34.0          2.0    14.0    48.0    36.0          2.0    16.0    76.0     6.0                 

 


 
 LEGISLATIVE DIST. 04                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     8            
                                                                                                                                                          
 14-016-0970-0     OAK PARK ELEM SCHOOL DIST 97             2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 3                                                
                                                                                                                                                          
                                             READING                            MATHEMATICS                            WRITING                            
                                  -----------------------------        -----------------------------        -----------------------------                 
                                    %       %       %       %            %       %       %       %            %       %       %       %                   
                                   WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD         WARN    BELO    MEET    EXCD                 
                                                                                                                                                          
      MALE                         11.5    19.2    46.2    23.1          3.8    19.2    46.2    30.8          3.8    15.4    76.9     3.8                 
      FEMALE                        0.0    16.7    37.5    45.8          0.0     8.3    50.0    41.7          0.0    16.7    75.0     8.3                 
      WHITE                         0.0     5.6    38.9    55.6          0.0     5.6    50.0    44.4          0.0     5.6    83.3    11.1                 
      BLACK                        11.1    29.6    40.7    18.5          3.7    22.2    51.9    22.2          3.7    25.9    66.7     3.7                 
      IEP                          25.0     8.3    33.3    33.3          8.3     8.3    58.3    25.0          8.3    16.7    75.0     0.0                 
      NON-IEP                       0.0    21.1    44.7    34.2          0.0    15.8    44.7    39.5          0.0    15.8    76.3     7.9                 
      FREE/REDUCED LUNCH            6.7    26.7    60.0     6.7          0.0    40.0    53.3     6.7          0.0    33.3    66.7     0.0                 
      NON FREE/REDUCED LUNCH        5.7    14.3    34.3    45.7          2.9     2.9    45.7    48.6          2.9     8.6    80.0     8.6                 
                                                                                                                                                          
  DISTRICT                                                                                                                                                
      ALL STUDENTS                  3.3    16.2    37.7    42.8          3.6    10.3    40.3    45.7          2.4    22.3    71.1     4.2                 
      MALE                          4.8    16.9    33.8    44.5          5.9     9.0    33.8    51.4          3.8    24.4    68.6     3.1                 
      FEMALE                        1.5    15.3    42.1    41.0          1.1    11.9    47.5    39.5          0.8    20.0    73.8     5.4                 
      WHITE                         1.3     4.7    35.8    58.2          1.0     3.3    36.1    59.5          0.3    20.1    74.8     4.7                 
      BLACK                         6.4    33.7    41.9    18.0          7.6    24.4    47.7    20.3          4.7    25.4    66.9     3.0                 
      HISPANIC                      4.5    27.3    31.8    36.4          9.1    13.6    36.4    40.9          4.5    27.3    59.1     9.1                 
      ASIAN/PACIFIC ISLANDER        8.3     4.2    41.7    45.8          4.2     4.2    25.0    66.7          4.2    25.0    66.7     4.2                 
      MULTIRACIAL/ETHINC            0.0    30.3    36.4    33.3          3.0     3.0    54.5    39.4          6.1    21.2    72.7     0.0                 
      IEP                          13.5    36.9    33.3    16.2         13.5    21.6    46.8    18.0         10.2    35.2    52.8     1.9                 
      NON-IEP                       0.7    10.9    38.9    49.5          1.1     7.5    38.6    52.7          0.5    19.1    75.6     4.8                 
      FREE/REDUCED LUNCH            7.1    37.4    46.5     9.1          8.1    26.3    50.5    15.2          5.1    27.6    67.3     0.0                 
      NON FREE/REDUCED LUNCH        2.4    11.5    35.8    50.2          2.7     6.9    38.1    52.4          1.8    21.2    71.9     5.1                 
                                                                                                                                                          
  STATE                                                                                                                                                   
      ALL STUDENTS                  7.0    27.9    42.4    22.7          6.8    14.0    46.1    33.0          5.2    31.1    61.0     2.8                 
      MALE                          8.6    29.4    41.7    20.2          7.5    13.4    44.4    34.7          7.1    35.6    55.5     1.8                 
      FEMALE                        5.4    26.3    43.0    25.3          6.1    14.7    48.0    31.2          3.2    26.4    66.7     3.7                 
      WHITE                         3.2    20.0    46.2    30.7          2.3     8.0    45.8    43.9          2.9    25.3    68.1     3.6                 
      BLACK                        16.5    44.6    32.2     6.8         18.3    28.0    44.4     9.3         10.8    44.0    44.2     1.0                 
      HISPANIC                      8.0    36.2    43.8    12.0          6.5    17.5    54.5    21.6          5.7    36.3    56.5     1.5                 
      ASIAN/PACIFIC ISLANDER        1.5    13.2    45.6    39.7          1.1     4.2    34.8    59.9          1.1    18.2    74.8     5.9                 
      MULTIRACIAL/ETHINC            3.8    24.7    45.9    25.6          4.0    10.4    49.5    36.1          3.7    30.6    63.7     2.0                 
      IEP                          22.3    42.1    27.2     8.4         17.3    23.0    43.5    16.2         17.3    41.7    40.0     1.0                 
      NON-IEP                       4.5    25.6    44.9    25.1          5.1    12.5    46.6    35.8          3.2    29.4    64.4     3.0                 
      FREE/REDUCED LUNCH           13.1    40.7    36.9     9.3         13.3    23.3    48.4    14.9          9.1    41.0    48.8     1.1                 
      NON FREE/REDUCED LUNCH        2.8    18.9    46.2    32.1          2.2     7.5    44.5    45.8          2.4    24.2    69.5     3.9                 

 


 
 LEGISLATIVE DIST. 04                  I L L I N O I S  S T A T E  B O A R D  O F  E D U C A T I O N                                PART     9            
                                                                                                                                                          
 14-016-0970-0     OAK PARK ELEM SCHOOL DIST 97             2003-04 SCHOOL YEAR REPORT CARD DISTRICT SUMMARY                                              
                                                                                                                                                          
                                                              ILLINOIS STANDARDS ACHIEVEMENT TEST: GRADE 4                                                
                                                                                                                                                          
                                                 SCIENCE                                    SOCIAL SCIENCE                                                
                                     --------------------------------              --------------------------------                                       
                                       %        %        %        %                  %        %        %        %                                         
                                      WARN     BELO     MEET     EXCD               WARN     BELO     MEET     EXCD                                       
                                                                                                                                                          
 ABRAHAM LINCOLN ELEM SCHOOL                                                                                                                              
      ALL STUDENTS                     3.9     13.0     51.9     31.2                3.9     17.1     64.5     14.5                                       
      MALE                             2.3      9.1     56.8     31.8                2.3     16.3     69.8     11.6                                       
      FEMALE                           6.1     18.2     45.5     30.3                6.1     18.2     57.6     18.2                                       
      WHITE                            0.0      5.7     52.8     41.5                1.9      7.5     69.8     20.8                                       
      BLACK                           18.8     31.3     43.8      6.3               13.3     40.0     46.7      0.0                                       
      FREE/REDUCED LUNCH              20.0     30.0     30.0     20.0               10.0     70.0     20.0      0.0                                       
      NON FREE/REDUCED LUNCH           1.5     10.4     55.2     32.8                3.0      9.1     71.2     16.7                                       
                                                                                                                                                          
 HORACE MANN ELEM SCHOOL                                                                                                                                  
      ALL STUDENTS                     2.9      5.9     55.9     35.3                2.9     13.2     66.2     17.6                                       
      MALE                             0.0      9.5     54.8     35.7                0.0     19.0     57.1     23.8                                       
      FEMALE                           7.7      0.0     57.7     34.6                7.7      3.8     80.8      7.7                                       
      WHITE                            0.0      2.0     58.0     40.0                0.0     12.0     68.0     20.0                                       
      BLACK                           15.4     23.1     38.5     23.1               15.4     23.1     53.8      7.7                                       
