Brooks School Bus Service
Bus Routes; 1-6
Bus Route 1: Morning
| Corner | Time | Streets |
| 1. SW | 8:30 approximate | LeMoyne and Fair Oaks |
| 2. SW | 8:32 approximate | LeMoyne and Rossell |
| 3. SW | 8:34 approximate | LeMoyne and Ridgeland |
| 4. SW | 8:36 approximate | LeMoyne and Harvey |
| 5. | 8:50 | Brooks Middle School |
Bus Route 2: Morning
| Corner | Time | Streets |
| 1. SW | 8:32 approximate | Berkshire and Mapleton |
| 2. SW | 8:34 approximate | Berkshire and Hayes |
| 3. NE | 8:36 approximate | Thomas and Taylor |
| 4. NW | 8:38 approximate | Augusta and Taylor |
| 5. | 8:50 | Brooks Middle School |
Bus Route 3: Morning
| Corner | Time | Streets |
| 1. NW | 8:30 approximate | Iowa and Humphrey |
| 2. NW | 8:32 approximate | Iowa and Taylor |
| 3. SW | 8:34 approximate | Superior and Cuyler |
| 4. SW | 8:36 approximate | Superior and Harvey |
| 5. SW | 8:38 approximate | Superior and Taylor |
| 6. | 8:50 | Brooks Middle School |
Bus Route 4: Morning
| Corner | Time | Streets |
| 1. NW | 8:32 approximate | Harvey and Augusta |
| 2. NE | 8:34 approximate | Augusta and Cuyler |
| 3. NW | 8:36 approximate | Iowa and Cuyler |
| 4. | 8:50 | Brooks Middle School |
Bus Route 5: Morning
| Corner | Time | Streets |
| 1. SW | 8:10 approximate | Filmore and Wenonah |
| 2. SW | 8:30 approximate | Augusta and Fair Oaks |
| 3. SE | 8:32 approximate | Thomas and Fair Oaks |
| 4. SE | 8:34 approximate | Elmwood and Division |
| 5. SE | 8:36 approximate | Elmwood and Berkshire |
| 6. SE | 8:38 approximate | Superior and Scoville |
| 7. | 8:48 approximate | Brooks Middle School |
Bus Route 6: Morning
| Corner | Time | Streets |
| 1. SW | 8:32 approximate | Berkshire and Taylor |
| 2. SW | 8:34 approximate | Lemoyne and Humphrey |
| 3. NW | 8:36 approximate | Humphrey and Division |
| 4. | 8:50 | Brooks Middle School |
Brooks Calendar
Upcoming Events
-
Friday, May 24, 2013
Spring dance (8th grade)
-
Monday, May 27, 2013
Memorial Day-Legal School Holiday
-
Tuesday, May 28, 2013
Practice Graduation
