Holmes School Bus Service
Bus Routes; 1-3
Bus Route 1: Morning
| Corner | Time | Streets |
| 1. SE | 7:30 approximate | Maple and Randolph |
| 2. SW | 7:35 approximate | Randolph and Home |
| 3. SW | 7:37 approximate | Randolph and Clinton |
| 4. SW | 7:40 approximate | Randolph and Grove |
| 5. | 7:45 approximate | Mid Block North of Firestation |
| 6. | 7:50 | Holmes School |
Bus Route 2: Morning
| Corner | Time | Streets |
| 1. NW | 7:22 approximate | (YMCA) Marion and Wisconsin |
| 2. NE | 7:24 approximate | Washington and Home |
| 3. NE | 7:26 approximate | Washington and Wisconsin |
| 4. SE | 7:28 approximate | Pleasant and Maple |
| 5. SW | 7:30 approximate | Pleasant and Marion |
| 6. SW | 7:32 approximate | Pleasant and Home |
| 7. SW | 7:34 approximate | Pleasant and Clinton |
| 8. SW | 7:36 approximate | Pleasant and Kenilworth |
| 9. SW | 7:38 approximate | Pleasant and Grove |
| 10. NE | 7:41 approximate | Washington and Wesley |
| 11. NE | 7:43 approximate | Washington and Grove |
| 12. | 7:55 | Holmes School |
Bus Route 3: Morning
| Corner | Time | Streets |
| 1. SE | 7:35 approximate | Randolph and Euclid |
| 2. SW | 7:38 approximate | Randolph and Wesley |
| 3. SW | 7:40 approximate | Randolph and East |
| 4. NE | 7:42 approximate | Wesley and Pleasant |
| 5. NE | 7:45 approximate | Pleasant and Euclid |
| 6. | 7:50 | Holmes School |
