Julian School Bus Service
Bus Routes; 1-4
Bus Route 1: Morning
| Corner | Time | Streets |
| 1. NW | 8:30 approximate | Marion and Greenfield |
| 2. NW | 8:33 approximate | Belleforte and Division |
| 3. NW | 8:35 approximate | Belleforte and Augusta |
| 4. | 8:45 | Julian Middle School |
Bus Route 2: Morning
| Corner | Time | Streets |
| 1. NW | 8:30 approximate | Grove and Berkshire |
| 2. NW | 8:35 approximate | Kenilworth and Thomas |
| 3. SW | 8:37 approximate | Euclid and Augusta |
| 4. | 8:45 | Julian Middle School |
Bus Route 3: Morning
| Corner | Time | Streets |
| 1. NW | 8:30 approximate | Linden and LeMoyne |
| 2. SW | 8:35 approximate | LeMoyne and Kenilworth |
| 3. NW | 8:37 approximate | Euclid and Berkshire |
| 4. | 8:45 | Julian Middle School |
Bus Route 4: Morning
| Corner | Time | Streets |
| 1. NE | 8:15 approximate | Fillmore and Humphrey |
| 2. SE | 8:30 approximate | Linden and Thomas |
| 3. SW | 8:35 approximate | Kenilworth and Augusta |
| 4. | 8:45 | Julian Middle School |
Bus Route 4: Afternoon
| Corner | Time | Streets |
| 1. NE | Dismissal is 3:30, bus leaves when loaded | Fillmore and Humphrey |
| 2. SE | 12 minutes later than current time | Linden and Thomas |
| 3. SW | 12 minutes later than current time | Kenilworth and Augusta |
| 4. | 8:45 | Julian Middle School |
Julian Calendar
Upcoming Events
-
Tuesday, May 21, 2013
Yearbook Meeting
-
Wednesday, May 22, 2013
CAST Raffle Ticket Forms Due
-
Thursday, May 23, 2013
8th Grade Rehearsal for Graduation Ceremony
