Lincoln School Bus Service
Bus Routes; 1-4
Bus Route 1: Morning
| Corner | Time | Streets |
| 1. NW | 7:33 approximate | YMCA (Marion and Randolph) |
| 2. SW | 7:35 approximate | Washington and Maple |
| 3. SW | 7:36 approximate | Washington and Wisconsin |
| 4. SW | 7:37 approximate | Washington and Home |
| 5. SW | 7:38 approximate | Washington and Clinton |
| 6. SW | 7:39 approximate | Washington and Kenilworth |
| 7. SW | 7:40 approximate | Washington and Grove |
| 8. SW | 7:42 approximate | Washington and Oak Park |
| 9. | Lincoln School |
Bus Route 2: Morning
| Corner | Time | Streets |
| 1. SW | 7:31 approximate | Washington and Euclid |
| 2. SW | 7:33 approximate | Washington and Wesley |
| 3. NE | 7:35 approximate | Madison and Kenilworth |
| 4. NE | 7:36 approximate | Madison and Clinton |
| 5. NE | 7:37 approximate | Madison and Home |
| 6. SW | 7:39 approximate | Monroe and Wenonah |
| 7. SW | 7:40 approximate | Monroe and Home |
| 8. SW | 7:41 approximate | Monroe and Clinton |
| 9. SW | 7:42 approximate | Monroe and Kenilworth |
| 10. SW | 7:43 approximate | Monroe and Carpenter |
| 11. SW | 7:44 approximate | Monroe and Grove |
| 12. NW | 7:45 approximate | Adams and Grove (1/2 block S of Monroe) |
| 13. | 7:55 | Lincoln School |
Bus Route 3: Morning
| Corner | Time | Streets |
| 1. NE | 7:38 approximate | Adams and Clinton |
| 2. NE | 7:39 approximate | Adams and Home |
| 3. NE | 7:40 approximate | Adams and Wenonah |
| 4. NE | 7:41 approximate | Adams and Wisconsin |
| 5. NW | 7:43 approximate | Wisconsin and Jackson |
| 6. NW | 7:44 approximate | Harrison and Wisconsin |
| 7. SE | 7:45 approximate | Jackson and Maple |
| 8. SW | 7:46 approximate | Wenonah and Jackson |
| 9. NW | 7:47 approximate | Home and Harrison |
| 10. | 7:55 | Lincoln School |
Bus Route 4A: Morning
| Corner | Time | Streets |
| 1. NW | 7:40 approximate | Adams and Grove |
| 2. SW | 7:42 approximate | Adams and Euclid |
| 3. NW | 7:44 approximate | Euclid and Van Buren |
| 4. | 7:55 | Lincoln School |
Bus Route 4B: Morning
| Corner | Time | Streets |
| 1. NE | 7:36 approximate | Adams and Carpenter |
| 2. NE | 7:37 approximate | Adams and Kenilworth |
| 3. NE | 7:44 approximate | Van Buren and Grove |
| 4. NE | 7:46 approximate | Harrison and Kenilworth |
| 5. NE | 7:48 approximate | Jackson and Clinton |
| 6. | 7:55 | Lincoln School |
Lincoln Calendar
Upcoming Events
-
Tuesday, May 21, 2013
Intermediate Orchestra Rehearsal
-
Tuesday, May 21, 2013
Beginner Orchestra Rehearsal
-
Tuesday, May 21, 2013
Elementary & Middle School Orchestra Festival: Brooks & Feeder Schools
