Lincoln School Bus Service
Bus Routes: 1-6
Bus Route 1: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. SW | 7:36 approximate | Washington and Wisconsin |
| 2. SW | 7:37 approximate | Washington and Home |
| 3. SW | 7:38 approximate | Washington and Clinton |
| 4. | 7:45 approximate | Lincoln School |
Bus Route 2: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. SW | 7:39 approximate | Monroe and Wenonah |
| 2. SW | 7:40 approximate | Monroe and Home |
| 3. SW | 7:41 approximate | Monroe and Clinton |
| 4. SW | 7:42 approximate | Monroe and Kenilworth |
| 5. SW | 7:43 approximate | Monroe and Carpenter |
| 6. SW | 7:44 approximate | Monroe and Grove |
| 7. NW | 7:45 approximate | Adams and Grove (1/2 block S of Monroe) |
| 8. | 7:55 approximate | Lincoln School |
Bus Route 3: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. NW | 7:43 approximate | Wisconsin and Jackson |
| 2. NW | 7:44 approximate | Harrison and Wisconsin |
| 3. SE | 7:45 approximate | Jackson and Maple |
| 4. SW | 7:46 approximate | Wenonah and Jackson |
| 5. NW | 7:47 approximate | Home and Harrison |
| 6. | 7:55 | Lincoln School |
Bus Route 4: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. SW | 7:35 approximate | Adams and Kenilworth |
| 2. SW | 7:37 approximate | Adams and Carpenter |
| 3. NW | 7:40 approximate | Adams and Grove |
| 4. SW | 7:42 approximate | Adams and Euclid |
| 5. NW | 7:44 approximate | Euclid and Van Buren |
| 6. | 7:55 | Lincoln School |
Bus Route 5: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. NE | 7:38 approximate | Adams and Clinton |
| 2. NE | 7:39 approximate | Adams and Home |
| 3. NE | 7:40 approximate | Adams and Wenonah |
| 4. NE | 7:41 approximate | Adams and Wisconsin |
| 5. NE | 7:44 approximate | Van Buren and Grove |
| 6. NE | 7:46 approximate | Harrison and Kenilworth |
| 7. SE | 7:48 approximate | Jackson and Clinton |
| 8. | 7:55 approximate | Lincoln School |
Bus Route 6: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. SW | 7:25 approximate | Washington and Kenilworth |
| 2. SW | 7:27 approximate | Washington and Grove |
| 3. SW | 7:29 approximate | Washington and Oak Park |
| 4. SW | 7:31 approximate | Washington and Euclid |
| 5. SW | 7:33 approximate | Washington and Wesley |
| 6. NE | 7:35 approximate | Madison and Kenilworth |
| 7. NE | 7:36 approximate | Madison and Clinton |
| 8. NE | 7:37 approximate | Madison and Home |
| 9. | 7:45 | Lincoln School |