Holmes School Bus Service
Bus Routes: 1-4
If your bus is running late, please call Lakeview 708.234.5555, for information and expected time of arrival.
Bus Route 1: Morning
Corner | Time | Streets |
---|---|---|
1. SW | 7:25 approximate | Pleasant and Clinton |
2. SW | 7:35 approximate | Randolph and Home |
3. SW | 7:37 approximate | Randolph and Clinton |
4. SW | 7:38 approximate | Randolph and Kenilworth |
5. SW | 7:40 approximate | Randolph and Grove |
6. | 7:45 approximate | SW corner of Lake and Euclid (temporary due to construction) |
7. | 7:50 | Holmes School |
Bus Route 2: Morning
Corner | Time | Streets |
---|---|---|
1. NW | 7:30 approximate | Marion and Randolph |
2. NW | 7:32 approximate | Washington and Home |
3. NE | 7:34 approximate | Washington and Maple |
4. SE | N/A | Pleasant and Maple (Temporarily moved to Route #4 for the remainder of 23-24) |
5. SW | N/A | Pleasant and Marion (Temporarily closed due to construction) |
6. SW | 7:40 approximate | Pleasant and Home |
7. | 7:50 | Holmes School |
Bus Route 3: Morning
Corner | Time | Streets |
---|---|---|
1. SE | 7:22 approximate | Lake and Marion |
2. SE | 7:25 approximate | Lake and Forest |
3. SE | 7:35 approximate | Randolph and Euclid |
4. SW | 7:38 approximate | Randolph and Wesley |
5. SW | 7:40 approximate | Randolph and East |
6. NE | 7:42 approximate | Wesley and Pleasant |
7. NE | 7:45 approximate | Pleasant and Euclid |
8. | 7:50 | Holmes School |
Bus Route 4: Morning
Corner | Time | Streets |
---|---|---|
1. SE | 7:30 approximate | Maple and Randolph |
2. SE | 7:32 approximate | Pleasant and Maple (Temporarily moved from Route #2 for the remainder of 23-24) |
3. SE | 7:36 approximate | Pleasant and Grove |
4. NW | 7:38 approximate | Washington and Wesley |
5. NE | 7:40 approximate | Washington and Euclid |
6. NE | 7:43 approximate | Washington and Grove |
7. | 7:50 | Holmes School |