If your bus is running late, please call Lakeview 708.234.5555, for information and expected time of arrival.
Brooks School Bus Service
Bus Route 1: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. SW | 8:30 approximate | Le Moyne and Fair Oaks |
| 2. SW | 8:32 approximate | Le Moyne and Rossell |
| 3. SW | 8:34 approximate | Le Moyne and Ridgeland |
| 4. |
8:50 |
Brooks Middle School |
Bus Route 2: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. SW | 8:32 approximate | Berkshire and Mapleton |
| 2. SW | 8:34 approximate | Berkshire and Hayes |
| 3. | 8:50 | Brooks Middle School |
Bus Route 3: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. SW 2. NW |
8:28 approximate 8:30 approximate |
Elmwood and Berkshire Iowa and Humphrey |
| 3. SW | 8:34 approximate | Superior and Cuyler |
| 4. SW | 8:36 approximate | Superior and Harvey |
| 5. | 8:50 | Brooks Middle School |
Bus Route 4: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. SW | 8:30 approximate | LeMoyne and Harvey |
| 2. NE | 8:32 approximate | Harvey and Augusta |
| 3. NE | 8:34 approximate | Augusta and Cuyler |
| 4. | 8:50 | Brooks Middle School |
Bus Route 5: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. SW | 8:10 approximate | Filmore and Wenonah |
| 2. SW | 8:30 approximate | Augusta and Fair Oaks |
| 3. SE | 8:32 approximate | Thomas and Fair Oaks |
| 4. | 8:48 approximate | Brooks Middle School |
Bus Route 6: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. SW | 8:32 approximate | Berkshire and Taylor |
| 2. SW | 8:34 approximate | Lemoyne and Humphrey |
| 3. | 8:50 | Brooks Middle School |
Bus Route 7: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. SW | 8:30 approximate | Thomas and Taylor |
| 2. NW | 8:32 approximate | Augusta and Taylor |
| 3. NW | 8:33 approximate | Iowa and Taylor |
| 4. | 8:50 | Brooks Middle School |
Bus Route 8: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. NW | 8:20 approximate | Humphrey and Division |
| 2. NE | 8:27 approximate | Elmwood and Division |
| 3. NW | 8:30 approximate | Iowa and Cuyler |
| 4, NW | 8:35 approximate | Taylor and Superior |
| 5. NE | 8:38 approximate | Superior and Scoville |
| 6. | 8:50 | Brooks Middle School |