Julian School Bus Service
Bus Routes 1-6
Bus Route 1: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. NW | 8:30 approximate | Marion and Greenfield |
| 2. NW | 8:35 approximate | Belleforte and Augusta |
| 3. | 8:45 | Julian Middle School |
Bus Route 2: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. NW | 8:30 approximate | Grove and Berkshire |
| 2. NW | 8:35 approximate | Thomas and Linden |
| 3. SW | 8:39 approximate |
Euclid and Augusta |
| 3. | 8:47 | Julian Middle School |
Bus Route 3: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. SW | 8:35 approximate | LeMoyne and Kenilworth |
| 2. NW | 8:37 approximate | Euclid and Berkshire |
| 3. | 8:45 | Julian Middle School |
Bus Route 4: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. NE | 8:15 approximate | Fillmore and Humphrey |
| 2. NW | 8:30 approximate | Linden and LeMoyne |
| 3. | 8:45 | Julian Middle School |
Bus Route 4: Afternoon
| Corner | Time | Streets |
|---|---|---|
| 1. | Dismissal is 3:30, bus leaves when loaded | Julian Middle School |
| 2. NW | Linden and LeMoyne | |
| 3. NE | Fillmore and Humphrey |
Bus Route 5: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. NE | 8:30 approximate | Belleforte and Division |
| 2. NW | 8:32 approximate | Berkshire and Columbian |
| 3. SW | 8:35 approximate | Kenilworth and Augusta |
| 4. | 8:45 | Julian Middle School |
Bus Route 6: Morning
| Corner | Time | Streets |
|---|---|---|
| 1. NW | 8:35 approximate | Kenilworth and Thomas |
| 2. NW | 8:36 | Marion and Thomas |
| 3. | Julian Middle School |